Programme support structure and contacts
An estimated £859 million is available over the next three years for the Agency’s priority programmes and activities. This is called Single Programme funding, which you may be able to access if your project falls within our key activity and programme areas.
If you have a project proposal that you think may be suitable for our investment, contact the relevant programme manager (highlighted in the table), who will be able to offer further advice.
Our priorities, programmes and activities are also set out in the table below, along with contact details for the managers responsible for each area. If you would like more information please contact the appropriate manager.
| 3 Key Priorities | 8 Programmes | 24 Activities | Programme Manager |
|---|---|---|---|
| Business | Innovation Industry & Science | Energy Pillar & Connectors | Jo Povey / Lynsey Robinson |
| Process Pillar & Connectors | Jo Povey / Lynsey Robinson | ||
| Health Care Pillar & Connectors | Jo Povey / Lynsey Robinson | ||
| Design & Innovation & Connectors | Jo Povey / Lynsey Robinson | ||
| Business Solutions | Specific Sector Based Support | Jo Povey / Dorothy Kelly | |
| Productivity Support | Jo Povey / Dorothy Kelly | ||
| Business Products | Jo Povey / Lynsey Robinson | ||
| Digital Technology | Jo Povey / Dorothy Kelly | ||
| International Trade & Investment | Jo Povey / Dorothy Kelly | ||
| Business Accommodation | Chris Gill | ||
| Enterprise | Stimulating Future Entrepreneurs | Jo Povey / Dorothy Kelly | |
| Facilitating Start-up | Jo Povey / Dorothy Kelly | ||
| Mainstream Start up & Business Support | Jo Povey / Dorothy Kelly | ||
| People | Leadership | Regional Leadership | Gillian Collinson |
| Skills | Higher Level Skills | Gillian Collinson | |
| Sector Skills Needs | Gillian Collinson | ||
| Raising Aspirations & Attainment | Gillian Collinson | ||
| Delivering Regional Need | Gillian Collinson | ||
| Economic Inclusion | Economic Inclusion | ||
| Place | Quality of Place | Quality of Place | tbc |
| Transport & Connectivity | Andy Groves | ||
| Maximising Potential of Assets Theme | Ailsa Anderson | ||
| Promoting the Region | Tourism Marketing | Helen McLoughlin | |
| Regional Image Strategy | Julia Banks | ||
Cross Cutting Themes | Northern Way | tbc | |
| Rural Programme | Frances Rowe | ||
| Culture & Tourism Programme | Ailsa Anderson | ||
| Improving the Agency Programme | Giles Southwell |









